2023 LINK-BELT TCC-1200
Model
TCC-1200
Condition
New
| Base Rating | 120 Ton @ 10'(110mt @ 3m) |
| Main Boom | Five Section Formed Boom |
| Length (min-max) | 40'-150' (12.2m-45.7m) |
| Telescope System | Full Power |
| Attachment Option 3 | 10'-31'-55'(3.0m-9.4m-16.7m) Stowable, 3-Piece bi-fold lattice fly |
| Max Tip Height | 211'(64.3m) |
| Engine Make & Model | Cummins QSL 9L |
| Horsepower | 320(239kW)1,800rpm |
| Maximum Line Pull | 21,120lbs (9,579.9m) |
| Max Line Speed No Load | 537fpm (163.7mpm) |
| Standard Upper Weights | 51,000lbs (23,133.2kg) |
| Standard Lower Weights | 25,000lbs (11,339.81) |
| Main Transport Load | 89,000lbs (40,369.7kg) |
| Overflow Loads | 3 |


