2023 LINK-BELT 248 HSL
Model
248 HSL
Condition
New
| Base Rating | 200 US Ton |
| Boom Lengths | 55'-285' (10' Increments) |
| Fixed Jib Lengths | 30'-100' (10' Increments) |
| Fixed Jib Offsets | 5°, 15°, and 25° |
| Maximum Tip Height (Fixed Jib) | 347' |
| Engine Make & Model | Cummins QSB 6.7 |
| Horsepower | 270hp |
| Maximum Hoist Pull / Speed | 46,924lbs |
| Counterweight Option 5 | ABCD+A CTWT 142,900lbs |
| Working Weight | 270,130lbs |
| Main Transport Load | 88,300lbs |



