| Nominal Capacity @ Radius | 120USt @ 7' (110mt @ 2.13m) | 
| Standard Boom | 38 - 164 (11.67 - 50m) | 
| Telescope System | Pin & Latching | 
| Attachment - Option 1 | 35'-58' (10.7 - 17.7 m) Bi-Fold | 
| Attachment - Option 2 | (2) 16' (4.9m) Lattice Extension | 
| Max. Tip Height | 261.7' (79.8m) | 
| Max. Line Pull | 23,632lbs. (105.12kN) | 
| Max. Speed (ft per minute) | 354 fpm (107.9m/min) | 






