| Base Rating | 110 USt @ 11 ft | 
| Boom Lengths | 40 ft – 230 ft (w/ 10 ft incr.) | 
| Fixed Jib Lengths | 30 ft – 75 ft (w/ 15 ft incr.) | 
| Fixed Jib Offsets | 5°, 15°, & 25° | 
| Maximum Tip Height (Fixed Jib) | 279 ft | 
| Engine Make & Model | Cummins QSB 6.7 Tier V | 
| Horsepower | 280 hp @ 2000 rpm | 
| Maximum Hoist Pull / Speed | 44,565 lbs / 241 ft/min | 
| Counterweight Option 5 | 68,200 lbs Upper + 30,200 lbs Lower | 
| Working Weight | 204,470 lbs | 
| Main Transport Load | 99,960 lbs | 

