KOMATSU PC130LC-11
2024
Komastu
pc130lc-11
New
Ontario
Engine
| Model | Komatsu SAA4D95LE-7* |
| Type | Water-cooled, 4-cycle, direct injection |
| Aspiration | Variable flow, turbocharged, air-to-air aftercooled |
| Number of cylinders | 4 |
| Bore | 3.74 in |
| Stroke | 4.53 in |
| Piston displacement | 199 in³ |
| Horsepower: | |
| SAE J1995 / Gross | 97.3 HP |
| ISO 9249 / SAE J1349 / Net | 97.2 HP |
| Rated rpm | 2,050 |
| Fan at maximum speed / Net | 90.9 HP |
| Fan drive method for radiator cooling | Mechanical with viscous clutch |
| Governor | All-speed control, electronic |
*EPA Tier 4 Final emissions certified
Hydraulics
| Type | HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valve and pressure compensated valve |
| Number of selectable working modes | 6 |
| Main pump: | |
| Type | Variable capacity piston type |
| Pumps for | Boom, arm, bucket, swing, and travel circuits |
| Maximum flow | 64 US gpm |
| Hydraulic motors: | |
| Travel | 2 x piston motor with parking brake |
| Swing | 1 x piston motor with swing holding brake |
| Relief valve setting: | |
| Implement circuits | 5,050 psi |
| Travel circuit | 5,050 psi |
| Swing circuits | 4,240 psi |
| Pilot circuit | 470 psi |
| Maximum Auxiliary Flow at 250 kgf/cm2 (3,553 psi)* | 64 US gpm |
| Number of hydraulic cylinders | bore x stroke x rod diameter |
| Boom / 2 | 4 x 39 x 3 in |
| Arm / 1 | 5 x 46 x 3 in |
| Bucket / 1 | 4 x 35 x 3 in |
Drives and Brakes
| Steering control | HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valve and pressure compensated valve |
| Drive method | 6 |
| Maximum drawbar pull | 27,560 lbf. |
| Gradeability | Variable capacity piston type |
| Maximum travel speed (auto-shift) | |
| High | 3.4 mph |
| Low | 1.8 mph |
| Service brake | Hydraulic lock |
| Parking brake | Wet, multiple-disc |
Swing System
| Driven by | Hydraulic motor |
| Swing reduction | Planetary gear |
| Swing circle lubrication | Grease-bathed |
| Service brake | Hydraulic lock |
| Swing lock | Wet, multiple-disc brake |
| Swing speed | 11.0 rpm |
| Swing torque | 21,627 ft.-lbs. |
Undercarriage
| Center frame | X-leg frame |
| Track frame | Box-section |
| Track type | Sealed track |
| Track adjuster | Hydraulic |
| Number of shoes | 46 each side |
| Number of carrier rollers | 2 each side |
| Number of track rollers | 8 each side |
Coolant & Lubricant Capacity (Refilling)
| Fuel tank | 66 US gal |
| Coolant | 4.6 US gal |
| Engine | 3.0 US gal |
| Final drive, each side | 0.55US gal |
| Swing drive | 0.7 US gal |
| Hydraulic tank | 18.2 US gal |
| DEF tank | 5.6 US gal |
Sound Performance
| Exterior – ISO 6395 | 101 dB(A) |
| Operator – ISO 6396 | 71 dB(A) |
Operating Weight (Approximate)
| Grouser | Operating Weight | Ground Pressure ISO 16754 |
| 20 in Road Liner | 28,440 lbs. | 5.40 psi |
| 24 in Triple | 28,660 lbs. | 4.54 psi |
| 28 in Triple | 29,101 lbs. | 3.95 psi |
Features and benefits
Lightweight and powerful
The PC130LC-11 is nimble and can easily handle a wide variety of utility work or small construction jobs, providing a versatile workhorse for you as your business expands and grows.
Increased performance
Thanks to the long undercarriage design, the PC130LC-11 lifting capacities have increased up to 20% compared to the previous model. This increase can help your business to complete jobs quicker.
Optimal hydraulic flow
High hydraulic pressures help optimize high arm and bucket digging forces for exceptional performance.
Steel castings
Durable steel castings in the boom foot, boom nose and arm tip help spread working loads away from high-stress areas for improved long-term durability.
Auto-idle shut down
Reduce fuel consumption with the auto idle shutdown feature that can be set to automatically stop the engine after a preset amount of idle time.
A large one-piece hood, ground-level grease points, engine oil and fuel filters provide quick-and-easy service access.
One-piece rear-opening hood


