GEAX-ek180
2026
Geax
Contact Us For Pricing
EK180
New
Thanks to an efficiently engineered hydraulics with high quality components and a powerful last generation engine, the EK180 offers superior performance relative to the size, while keeping very low running costs.
Like all Geax machines, the EK180 is provided with a long boom supporting the sliding mast. This allows a great variety of tool positioning for drilling like: long reach drilling, low headroom and maximized tool height for casing. The mast folding system is patented.
With its mast architecture and proverbial stability, the EK180 can drill in any site including slopes, uneven terrains, and tight spaces. The higher maneuverability allows fast movements compared to a traditional rig.
The EK180 can easily be converted in other drilling modes with modular kits. Common set-ups are kelly drilling and CFA, but many others are possible like diaphragm walls, soil mixing, soil displacement hydraulic hammer and customized set-up
| Base carrier | ||
| Engine | type | DL08V |
| Exhaust emission | EU / EPA | Stage V / Tier4f |
| Engine power | kW (hp) | 202 (271) |
| Main pumps | l/min | 2x248 |
| Hydraulic pressure | bar | 350 |
| Undercarriage | ||
| Tracks width | mm - ft | 2.980/4.280 - 9.8/14 |
| Tracks length | mm - ft | 5.020 - 16.5 |
| Track shoes | mm - ft | 800 - 2.62 |
| Tail radius | mm - ft | 3.835 - 12.5 |
| Mast | ||
| Forward tilt | deg | >10 |
| Backward tilt | deg | >10 |
| Lateral tilt | deg | ± 5.5 |
| Mast vertical stroke | mm - ft | 2.300 - 7.5 |
| Rotary head | ||
| Torque (nominal) | kNm - lbf ft | 180 - 132.760 |
| Drilling speed | rpm | 10 - 35 |
| Spin-off speed | rpm | 70 |
| Winches | ||
| Main winch line pull (1st layer) | kN - lbf | 170 - 38.220 |
| Aux winch line pull (1st layer) | kN - lbf | 90 - 20.230 |
| Crowd system | ||
| Pull down force | kN - lbf | 235 - 52.830 |
| Extraction force | kN - lbf | 220 - 49.450 |
| Drilling | ||
| Max pile diameter (front mast) | mm - in | 1.600 - 63 |
| Max pile diameter (under mast)¹ | mm - in | 2.500 - 98 |
| Std pile depth | m - ft | 40 - 130 |
| Max pile depth | m - ft | 60 - 196 |
| Rotary stroke on mast | mm - ft | 5.200 - 17 |
| Total rotary stroke | mm - ft | 7.500 - 24.6 |
| Transport | ||
| Length | mm - ft | 12.660 - 41.5 |
| Width | mm - ft | 2.990 - 9.8 |
| Height | mm - ft | 3.400 - 11.15 |
| Weight w/o kelly bar | kg - lbs | 52.000 - 114.640 |
| Operating weight | kg - lbs | from 57.500 - 126.760 |




